![]()
Texas
Constitutional Convention Updates
The following delegates from the Texas locations indicated have been seated as delegates to the Texas Constitutional Convention of 1997 (a/o 11 July 1998)
Total Number of Seated Delegates: 12
Number Constituting a Quorum: 7
| Michael Edward Angwin | Houston | Unseated - 11 Oct 1997 |
| Benjamin Angwin | Pasadena | Unseated - 11 Oct 1997 |
| Monty Lynn Barnett | Abilene | 4 Jul 1997 - Treasurer a/o 9 May 1998 |
| Wesley W. Burnett | Post | 4 Jul 1997 - Vice-Chair a/o 13 Dec 1997 |
| Daniel Wayne Childress | Winona | Unseated 13 Dec 1997 |
| Loraine Childress | Winona | Unseated 13 Dec 1997 |
| Charles A. Doreck | Cuero | 4 Jul 1997 |
| Charles W. Duncan | Post | Unseated - 11 Oct 1997 |
| Roger Erickson | Corsicana | Unseated - 11 Oct 1997 |
| Larry Falzitto | San Angelo | Resigned - 23 Aug 1997 |
| James Gamble | Sherwood | Unseated - 9 Nov 1997 |
| Sam Hamilton | Bacliff | Resigned - 5 Jul 1997 |
| Donald Dale Henson | El Paso | 4 Jul 1997 - Chair |
| Randal C. Holt | League City | Unseated - 11 Oct 1997 |
| Robert William Kesterson | Mesquite | Unseated - 14 February 1998 |
| Archie Huel Lowe | Rice | Unseated - 9 May 1998 |
| Sara Lowe | Rice | Unseated - 9 May 1998 |
| Alonso Martinez | El Paso | 4 Jul 1997 |
| Jerry Pool | Gladewater | Unseated - 11 Oct 1997 |
| Judy Pool | Gladewater | Unseated - 11 Oct 1997 |
| J. David Sanders | Abilene | Resigned - 11 Oct 1997 |
| Gregory Brian Scales | Abilene | Unseated 13 Dec 1997 |
| Robert L. Sudbury | Abilene | 4 Jul 1997 |
| Cloyce Williams | Shallowater | 4 Jul 1997 |
| Dick G. Williams | Splendora | Unseated - 11 Oct 1997 |
| Ray Wanjura | Cuero | Resigned - 14 February 1998 |
| Karen Williams | Shallowater | 11 Oct 1997 |
| Jay Baggett | Brownwood | 11 Oct 1997 |
| Steve Baggett | Lubbock | 4 Jul 1997 |
| Bobbie Sudbury | Abilene | 9 May 1998 - Secretary a/o 9 May 1998 |
| Kay Proctor | Abilene | 9 May 1998 |
Copyright at Common Law, West El Paso Information Network, 1997